Posted on Tuesday 8 July 2008
MALAYSIAN PRE-OLYMPIC / NATIONAL ATHLETIC CHAMPIONSHIP 2008 OFFICIAL RESULTS

it’s one second too late for national 110 metres hurdler Mohd Robani Hassan whose Olympic dream remains a dream at the Malaysian Pre-Olympic/National Athletic Championship at the National Stadium in Bukit Jalil yesterday.
He won the race in 13.85 seconds and set a new championship record but it was slower than the Olympic qualifying time of 13.72s.
“I’m happy and sad at the same time … happy to win the race but sad because it was still not enough to take me to Beijing,” he said.
But he may be able to take another shot at Beijing if the Malaysia Amateur Athletic Union (MAAU) could find him a competition in the near future before the Olympic dateline for athletics closes on July 23.
MAAU deputy president Karim Ibrahim confirmed that efforts were underway to send Mohd Robani for competition either in Finland or China.
Results:
Day 2 - 5th July 2008
Men 20 km Walk
| Event No: | 201 | Event: | 20 km Walk | Time: | 7.00am | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 1:24:50s | 1:28:16s | 1:24:59s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | TEOH BOON LIM | W 460 | W KUALA LUMPUR | 1:38:36s | |||
| 2 | LOH CHOON SENG | W 463 | W KUALA LUMPUR | 1:42:43s | |||
| 3 | M.JAYASEELAN | P 362 | PENANG | 1:49:50s | |||
| 4 | R.THEVENDRAN | A 19 | PERAK | 1:50:58s | |||
| 5 | L.MATHIVANAN | K 245 | KEDAH | 1:54:44s | |||
| 6 | DHIBAN RAJ | N 327 | NEGERI SEMBILAN | ||||
| 7 | MOHD SHAHRULHAIZY | W 462 | WIL KUALA LUMPUR | ||||
Women 10 km Walk
| Event No: | 202 | Event: | 10 km Walk | Time: | 7.15am | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 45:27.00s | 46:19.22s | 43:57.00s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | NORLIANA ROSNI | D 131 | KELANTAN | 1:04:11s | |||
| 2 | SITI HANISAH SHAHRUDDIN | N 336 | NEGERI SEMBILAN | 1:04:21s | |||
| 3 | LEE MEI THIN | N 330 | NEGERI SEMBILAN | 1:11:15s | |||
Men 5000 meter
| Event No: | 203 | Event: | 5 000 meter | Time: | 8.00am | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 14:06.84s | 14:21.75s | 13:22.57s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | NDABILI BASHINGILI | BOT 564 | BOTSWANA | 14:59.26s | |||
| 2 | HO CHIN PING | TPE 519 | CHINESE TAIPEI | 15:10.99s | |||
| 3 | R.VENUGOPAL | W 459 | W KUALA LUMPUR | 15:43.66s | |||
| 4 | KARTHIK JAYARAM | M 281 | MALACCA | 15:48.46s | |||
| 5 | PRABUDAS KRISHNAN | N 321 | NEGERI SEMBILAN | 16:04.34s | |||
| 6 | RUBEN KUMAR | K 247 | KEDAH | 16:05.25s | |||
| 7 | T.NARENDRAN | M 283 | MALACCA | 16:16.20s | |||
| 8 | AHMAD LUTIN HAMIZAN | N 326 | NEGERI SEMBILAN | 17:02.74s | |||
| 9 | S.SIVAMANOGARAN | K 243 | KEDAH | 17:40.75s | |||
| WANG CHIU CH | TPE 518 | CHINESE TAIPEI | DNF | ||||
| M.BALU | B 45 | SELANGOR | DNF | ||||
Women Javelin
| Event No: | 205 | Event: | Javelin | Time: | 9.00am | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 47.50m | 51.40m | 66.96m | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | CHEN HSING YI | TPE 521 | CHINESE TAIPEI | 49.41m | |||
| 2 | ROHASHMIDAH DAUD | D 132 | KELANTAN | 40.94m | |||
| 3 | NURUL HIDAYU ALI | M 288 | MALACCA | 39.61m | |||
| 4 | NAZIRAH CHE MAT | K 252 | KEDAH | 37.53m | |||
Men 200m Semifinal 1
| Event No: | 208 | Event: | 200 meter | Time: | 9.45am | ||
| Category: | Men | Stage: | Semi Final 1 | ||||
| National: | Champhionship: | All Comers | |||||
| 20.92s | 20.90s | 20.18s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | FANUAL KEMSOI | BOT 561 | BOTSWANA | 21.49s | |||
| 2 | MOHD FAISAL AHAD | BRU 501 | BRUNEI | 22.30s | |||
| 3 | NAZMIZAN MOHD | T 481 | TERENGGANU | 22.41s | |||
| 4 | MOHD IKWAN | 309 | PAHANG | 22.45s | |||
| 5 | DANIEL AZUAN | R 403 | PERLIS | 22.50s | |||
Men 200m Semifinal 2
| Event No: | 208 | Event: | 200 meter | Time: | 9.45am | ||
| Category: | Men | Stage: | Semi Final 2 | ||||
| National: | Champhionship: | All Comers | |||||
| 20.92s | 20.90s | 20.18s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | KENNETH KHOO | SIN 608 | SINGAPORE | 22.61s | |||
| 2 | S.KANAN | A 02 | PERAK | 23.10s | |||
| 3 | ISWANDI SALUHI | 305 | KOAM | 23.57s | |||
| 4 | MOHD HASNI | W 451 | W KUALA LUMPUR | 23.65s | |||
| 5 | FIRDAUS FADIL | K 251 | KEDAH | 25.04s | |||
Men 200m Semifinal 3
| Event No: | 208 | Event: | 200 meter | Time: | 9.45am | ||
| Category: | Men | Stage: | Semi Final 3 | ||||
| National: | Champhionship: | All Comers | |||||
| 20.92s | 20.90s | 20.18s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | ZABIDI BIN GHAZALI | T 432 | TRENGGANU | 22.95s | |||
| 2 | SYED ALLIEF B SYED NOH | W 453 | W KUALA LUMPUR | 23.00s | |||
| 3 | AZMIZE ABD RAHIM | BRU 502 | BRUNEI | 23.42s | |||
| 4 | HARMIZI AROBI | K 255 | KEDAH | 23.47s | |||
| 5 | EDDIE EDWARD JR | S 171 | SABAH | 26.85s | |||
Women Long Jump Hepta 5
| Event No: | 213 | Event: | Long Jump (Hepta) 5 | Time: | 8.30am | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 5 175s | 6 216pts | ||||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | SHANIZ MOBARAK | B 53 | SELANGOR | 4.91m | 535 (2840) | ||
| 2 | SITI AISHAH BT IBRAHIM | T 499 | TERENGGANU | 4.89m | 530 (2414) | ||
| 3 | SITI RAHAYU NASIR | N 333 | NEGERI SEMBILAN | 4.48m | 423 (2302) | ||
Women 200m
| Event No: | 215 | Event: | 200 meter | Time: | 11.00am | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 23.37s | 23.37s | 22.77s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | VALERIE SEEMA | SIN 595 | SINGAPORE | 25.23s | |||
| 2 | NIK SUHAIBAH JUWIAH JUSOH | T 492 | TRENGGANU | 26.23s | |||
| 3 | SHAZWANA MARZUKI | K 249 | KEDAH | 26.59s | |||
| 4 | SITI NURHAYATI | W 469 | W KUALA LUMPUR | 26.76s | |||
Men 200m
| Event No: | 216 | Event: | 200 meter | Time: | 11.15 am | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 20.92s | 20.90s | 20.18s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | FANUAL KEMSOI | BOT 561 | BOTSWANA | 21.20s | |||
| 2 | ZABIDI BIN GHAZALI | T 482 | TRENGGANU | 21.92s | |||
| 3 | MOHD FAISAL AHAD | BRU 501 | BRUNEI | 22.11s | |||
| 4 | NAZMIZAN MOHD | T 481 | TERENGGANU | 22.45s | |||
| 5 | S.KANAN | A 02 | PERAK | 22.48s | |||
| 6 | MOHD IKWAN | 309 | PAHANG | 22.81s | |||
| 7 | SYED ALLIEF B SYED NOH | W 453 | W KUALA LUMPUR | 23.96s | |||
Women Javelin Hepta 6
| Event No: | 218 | Event: | Javelin (Hepta) 6 | Time: | 2.30 pmam | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 5 175s | 6 216pts | ||||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | SITI RAHAYU NASIR | N 333 | NEGERI SEMBILAN | 24.94m | 381 (2683) | ||
| 2 | SHANIZ MOBARAK | B 53 | SELANGOR | 19.74m | 284 (3124) | ||
| 3 | SITI AISHAH BT IBRAHIM | T 499 | TERENGGANU | 19.22m | 274 (2688) | ||
Women Hammer Throw
| Event No: | 219 | Event: | Hammer Throw | Time: | 2.30 pm | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 55.67m | 57.88m | 66.56m | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | TAN SONG HWA | C 85 | PAHANG | 52.63m | |||
| 2 | SITI SHAIDA ABDULLAH | C 87 | PAHANG | 48.63m | |||
| 3 | PATRIA PANG MEI CHIN | C 86 | PAHANG | 45.37m | |||
| 4 | SITI NURUL AIN | N 332 | NEGERI SEMBILAN | 43.06m | |||
| 5 | GANGGA MUTHUSAMY | B 62 | SELANGOR | 37.10m | |||
Men High Jump
| Event No: | 220 | Event: | High Jump | Time: | 2.30 pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 2.27m | 2.23m | 2.31m | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | RONNIE CHAI | SIN 613 | SINGAPORE | 2.00m | |||
| 2 | LOW KAH LOON | 314 | KOAM | 1.95m | |||
| 3 | MUHAMAD ASALAN | W 464 | W KUALA LUMPUR | 1.95m | |||
| 4 | ABDUL HAKIM YAHAYA | BRU 503 | BRUNEI | 1.90m | |||
| 5 | MOHD FIRDAUS MAT ANUAR | R 401 | PERLIS | 1.90m | |||
| 6 | KAVEE ALAGAN ANPALAGAN | N 322 | NEGERI SEMBILAN | 1.90m | |||
| 7 | AHMAD SYAZWAN AHMAD ZAKI | M 292 | MALACCA | 1.85m | |||
Men 110 Hurdles
| Event No: | 221 | Event: | 110 Hurdles | Time: | 3.00 pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 13.73s | 14.00s | 13.32s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | MOHD ROBANI HASSAN | W 458 | W KUALA LUMPUR | 13.85s | NCR | ||
| 2 | KRISHNA MOHAN | IND 581 | INDIA | 14.02s | |||
| 3 | MOHD FAIZ | N 329 | NEGERI SEMBILAN | 14.33s | |||
| 4 | M.ROHAIZAD JAMIL | J 214 | JOHORE | 15.11s | |||
| 5 | ZAFRAN BIN MOKHTAR | M 291 | MALACCA | 15.46s | |||
| 6 | RIDZUAN WAN | SIN 619 | SINGAPORE | 16.55s | |||
| RAYSHAM SHAH W SOFIAN | S 161 | SABAH | DQ | ||||
| MOHD MUSLIM SIDEK | T 488 | TERENGGANU | DNS | ||||
Women 100 Hurdles
| Event No: | 222 | Event: | 100 Hurdles | Time: | 3.15pm | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 13.27s | 13.36s | 12.70s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | AZIZAH IBRAHIM | T 491 | TRENGGANU | 14.40s | |||
| 2 | KOO WOAN CHOON | J 225 | JOHORE | 15.14s | |||
| 3 | NORHAYATI JALI | B 55 | SELANGOR | 15.55s | |||
| 4 | DIPNA PRASAAD LIM | SIN 596 | SINGAPORE | 15.84s | |||
Women 400m
| Event No: | 223 | Event: | 400 meter | Time: | 3.45 pm. | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 52.56s | 53.23s | 50.17s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | NOROHIDA BAD | E 438 | SARAWAK | 59.67s | |||
| 2 | NURUL FAIZAH | T 494 | TERENGGANU | 61.31s | |||
| 3 | SUHANIYA | P 371 | PULAU PINANG | 63.10s | |||
Men 400m
| Event No: | 224 | Event: | 400 meter | Time: | 4.00 pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 46.41s | 46.20s | 44.52s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | OBAKENG NGWIGWA | BOT 563 | BOTSWANA | 47.51s | |||
| 2 | FANUEL KENOSI | BOT 561 | BOTSWANA | 48.68s | |||
| 3 | S.MATHIALAGAN | J 220 | JOHORE | 48.75s | |||
| 4 | MOHD IDRIS ZAKARIA | T 487 | TERENGGANU | 49.18s | |||
| 5 | ISWADI | 305 | KOAM | 50.23s | |||
| 6 | PANG TSUN KHO | S 183 | SABAH | 50.42s | |||
| 7 | MOHD AMIR ZAKRI | D 126 | KELANTAN | 50.46s | |||
| 8 | LOH GOG PEI | SIN 604 | SINGAPORE | DQ | |||
Women Long Jump
| Event No: | 226 | Event: | Long Jump | Time: | 4.15 pm. | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 6.27m | 6.32m | 6.79m | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | CHEN CHIA HUA | TPE 520 | CHINESE TAIPEI | 5.85m | |||
| 2 | NG KHAI LEE | P 367 | PENANG | 5.57m | |||
| 3 | WONG KIT FEI | SIN 616 | SINGAPORE | 5.51m | |||
| 4 | NOOR AMIRA MD NAFIAH | A 17 | PERAK | 5.45m | |||
| 5 | SITI NORAZIMAH | S 181 | SABAH | 5.33m | |||
| 6 | NG GHA YEE | N 331 | NEGERI SEMBILAN | 5.26m | |||
| 7 | NURUL FATIMATUL ZAHARA | T 493 | TRENGGANU | 5.04m | |||
| 8 | HO YEN KWAN | B 50 | SELANGOR | 4.98m | |||
Men Triple Jump
| Event No: | 226A | Event: | Triple Jump | Time: | 4.15 pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 16.29m | 16.32m | 17.22m | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | AMARJEET SINGH | IND 582 | INDIA | 16.64m | NCR | ||
| 2 | MOHD AMAN FITRI | K 248 | KEDAH | 15.28m | |||
| 3 | CHENG CHIN WANG | TPE 514 | CHINESE TAIPEI | 15.15m | |||
| 4 | LIN CHUNG HAN | TPE 513 | CHINESE TAIPEI | 14.77m | |||
| 5 | JUHARI MOHD SAJALI | J 231 | JOHORE | 14.76m | |||
| 6 | AMIN NIKMAN ABD RAZAK | P 361 | PENANG | 14.40m | |||
| 7 | SYALIL RAMLI | S 176 | SABAH | 13.99m | |||
| 8 | FAZLI B MUSTAFA | K 254 | KEDAH | 13.88m | |||
Men Shot Putt
| Event No: | 226B | Event: | Shot Putt | Time: | 4.15pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 16.67m | 18.44m | 20.01m | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | SATYENDER SINGH | IND 584 | INDIA | 17.74m | |||
| 2 | OM PRAKASH SINGH | IND 583 | INDIA | 17.34m | |||
| 3 | CHENG YUNG HSIN | TPE 515 | CHINESE TAIPEI | 16.22m | |||
| 4 | ADI ALIFUDDIN HUSSIN | T 484 | TRENGGANU | 15.82m | |||
| 5 | MOHD HAFIZ HASHIM | C 83 | PAHANG | 14.30m | |||
| 6 | MOHD HASROL NIZAM YAAKOB | B 46 | SELANGOR | 13.92m | |||
| 7 | LINUS NICHALAS | S 169 | SABAH | 13.18m | |||
| 8 | AHMAD ARIFF UMAR | B 48 | SELANGOR | 12.20m | |||
Women 1500m
| Event No: | 227 | Event: | 1 500 meter | Time: | 4.15 pm | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 4:23.49s | 4:19.29s | 4:05.27s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | FARIZA ABD HAMID | J 223 | JOHORE | 5:24.39s | |||
| 2 | NIK ZULAILI NIK WIL | 311 | KOAM | 5:26.76s | |||
| 3 | ALAKU SUNDRY | N 339 | NEGERI SEMBILAN | 5:36.73s | |||
Men 1500m
| Event No: | 228 | Event: | 1 500 meter | Time: | 4.30 pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 3:45.70s | 3:47.96s | 3:39.49s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | M.VADIVELAN | A 04 | PERAK | 3:53.95s | |||
| 2 | CHEN FU PIN | TPE 516 | CHINESE TAIPEI | 3:58.27s | |||
| 3 | AUNG THIHA | SIN 614 | SINGAPORE | 3:59.76s | |||
| 4 | LIAO PING WEI | TPE 517 | CHINESE TAIPEI | 4:11.54s | |||
| 5 | S.PARAMESWARAN | M 282 | MALACCA | 4:15.21s | |||
| 6 | HAMID BIN BAN | K 250 | KEDAH | 4:18.37s | |||
Women 800m Hepta 7
| Event No: | 229 | Event: | 800 m (Hepta) 7 | Time: | 4.45 pm | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 5 175s | 6 216pts | ||||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | SITI RAHAYU NASIR | N 333 | NEGERI SEMBILAN | 2:48.94s | 475 (3158) | ||
| 2 | SHANIZ MOBARAK | B 53 | SELANGOR | 2:53.48s | 428 (3552) | ||
| 3 | SITI AISHAH BT IBRAHIM | T 499 | TERENGGANU | 2:58.93s | 375 (3063) | ||
Women Heptathlon
| Event No: | Event: | HEPTATHLON | Time: | ||||
| Category: | Women | Stage: | Overall | ||||
| National: | Champhionship: | All Comers | |||||
| 5 175s | 6 216pts | ||||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | SHANIZ MOBARAK | B 53 | SELANGOR | 3552 | |||
| 2 | SITI RAHAYU NASIR | N 333 | NEGERI SEMBILAN | 3158 | |||
| 3 | SITI AISHAH BT IBRAHIM | T 499 | TERENGGANU | 3063 | |||
Women 3000m Steeplechase
| Event No: | 231 | Event: | 3 000m Steeplechase | Time: | 5.25pm | ||
| Category: | Women | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 11:43.79s | 12:02.40s | 12:02.40s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | A.AMUTHA | W 472 | W KUALA LUMPUR | 12:30.65s | |||
| 2 | ANGELA KUNDANG | 313 | KOAM | 13:38.26s | |||
Men 3000m Steeplechase
| Event No: | 232 | Event: | 3 000m Steeplechase | Time: | 5.40pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 8:59.10s | 8:56.02s | 8:15.34s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | WANG CHIU CHAN | TPE 518 | CHINESE TAIPEI | 9:34.95s | |||
| 2 | KARTHIK JEYARAMAN | M 281 | MALACCA | 9:50.56s | |||
| 3 | FAIZAL MOHAIDEEN | 301 | KOAM | 9:53.48s | |||
| 4 | K. PRABUDAS | N 321 | NEGERI SEMBILAN | 10:08.17s | |||
| 5 | M.RAVINTERAN | K 246 | KEDAH | 10:17.59s | |||
Men 4×400m
| Event No: | 234 | Event: | 4 x 400 meter | Time: | 6.00 pm | ||
| Category: | Men | Stage: | Final | ||||
| National: | Champhionship: | All Comers | |||||
| 3:06.69s | 3:06.69s | 2:59.03s | |||||
| Pos | Name | Bib No. | Team | T/D/H | Remarks | ||
| 1 | SINGAPORE | SIN | 3:18.45s | ||||
| 2 | SABAH | S | 3:24.87s | ||||
| 3 | W KUALA LUMPUR | W | 3:27.02s | ||||
| 4 | KEDAH | K | 3:29.90s | ||||











